graf1x

Green Color Names

Green covers more of the visible spectrum than any other color family, and the names reflect that range. From the yellow-greens of Lime and Chartreuse to the blue-greens of Teal and Sea Green, from the deep Forest Green to the soft Sage, the names for green shades are borrowed from plants, minerals, and landscapes. Here is every named green in our database with hex and RGB values.

Green color names chart showing shades of green with their names and hex codes

Green Color Shades Preview

Click any swatch to copy its hex code. Click a name to visit that color's dedicated page.

Complete List of Green Color Names (279)

Every named green color in our database, sorted from lightest to darkest. Names that link to a page have their own dedicated shade page with more details.

Color Name Hex RGB
#F5FFFA 245, 255, 250
#F9FFF6 249, 255, 246
#F0FFF0 240, 255, 240
#F7FAF7 247, 250, 247
#F1F7F2 241, 247, 242
#E6FFE9 230, 255, 233
#F0FCEA 240, 252, 234
#EDF9F1 237, 249, 241
#E9F8ED 233, 248, 237
#EAF6EE 234, 246, 238
#E4F6E7 228, 246, 231
#E8F2EB 232, 242, 235
#E6F2EA 230, 242, 234
#D6FFDB 214, 255, 219
#E1F6E8 225, 246, 232
#E3F5E1 227, 245, 225
#E2F3EC 226, 243, 236
#E7ECE6 231, 236, 230
Greenish White
#DFEDE8 223, 237, 232
#D5F6E3 213, 246, 227
#C9FFE5 201, 255, 229
#D2F6DE 210, 246, 222
#DFECDA 223, 236, 218
#DAECD6 218, 236, 214
#D1FFBD 209, 255, 189
#CFFDBC 207, 253, 188
#B6FFBB 182, 255, 187
#C8FFB0 200, 255, 176
#C7FDB5 199, 253, 181
#BEFDB7 190, 253, 183
#CAE6DA 202, 230, 218
#CFE5D2 207, 229, 210
#C7E6D7 199, 230, 215
#C8E3D7 200, 227, 215
#CFDCCF 207, 220, 207
#A7FFB5 167, 255, 181
#B7F0BE 183, 240, 190
#CADCD4 202, 220, 212
#A5FBD5 165, 251, 213
#B2FBA5 178, 251, 165
#A6FBB2 166, 251, 178
#C5DBCA 197, 219, 202
#C9D9D2 201, 217, 210
#B0FF9D 176, 255, 157
#A0FEBF 160, 254, 191
#9FFEB0 159, 254, 176
#BDF8A3 189, 248, 163
#BCF5A6 188, 245, 166
#AAF0D1 170, 240, 209
#BCECAC 188, 236, 172
#98FB98 152, 251, 152
Very Light Yellowish Green
#B6E5AF 182, 229, 175
#B1FC99 177, 252, 153
#ADE6C4 173, 230, 196
#B1E2C1 177, 226, 193
#BBD7C1 187, 215, 193
#8FFF9F 143, 255, 159
#90FDA9 144, 253, 169
#98F6B0 152, 246, 176
#C0D8B6 192, 216, 182
#C0D3B9 192, 211, 185
#8CFF9E 140, 255, 158
#A8E3BD 168, 227, 189
#B6D3BF 182, 211, 191
#A8E4A0 168, 228, 160
#BCC9C2 188, 201, 194
#90EE90 144, 238, 144
#9BE5AA 155, 229, 170
#7BFDC7 123, 253, 199
#8CFD7E 140, 253, 126
#7EFBB3 126, 251, 179
#80F9AD 128, 249, 173
#ACCBB1 172, 203, 177
#76FDA8 118, 253, 168
#76FF7A 118, 255, 122
#76FF7B 118, 255, 123
#96F97B 150, 249, 123
#7AF9AB 122, 249, 171
#90E4C1 144, 228, 193
#93DFB8 147, 223, 184
#9FDD8C 159, 221, 140
#8FD6B4 143, 214, 180
#8ED1B2 142, 209, 178
#75FD63 117, 253, 99
#63F7B4 99, 247, 180
#A8BD9F 168, 189, 159
#93C592 147, 197, 146
Brilliant Yellowish Green
#83D37D 131, 211, 125
#56FCA2 86, 252, 162
#53FCA1 83, 252, 161
#53FE5C 83, 254, 92
#96BBAB 150, 187, 171
#8FBC8F 143, 188, 143
#4EFD54 78, 253, 84
#82CBB2 130, 203, 178
#61E160 97, 225, 96
#7AC488 122, 196, 136
#96AE8D 150, 174, 141
#8DA399 141, 163, 153
#6FC276 111, 194, 118
#8FB67B 143, 182, 123
#8BA690 139, 166, 144
#2DFE54 45, 254, 84
#71BC78 113, 188, 120
#88B378 136, 179, 120
#69D84F 105, 216, 79
#74C365 116, 195, 101
#7BB274 123, 178, 116
#7DA98D 125, 169, 141
#25FF29 37, 255, 41
#87AE73 135, 174, 115
#82A67D 130, 166, 125
#3AE57F 58, 229, 127
#76A973 118, 169, 115
#86A17D 134, 161, 125
#20F986 32, 249, 134
#2CFA1F 44, 250, 31
#1EF876 30, 248, 118
#66B58F 102, 181, 143
#63B365 99, 179, 101
#6DAE81 109, 174, 129
#7EA07A 126, 160, 122
#7B9F80 123, 159, 128
#819885 129, 152, 133
#6AAB8E 106, 171, 142
#40FD14 64, 253, 20
#779E86 119, 158, 134
#65AB7C 101, 171, 124
#789B73 120, 155, 115
#08FF08 8, 255, 8
#0CFF0C 12, 255, 12
#21FC0D 33, 252, 13
#61DE2A 97, 222, 42
#48C072 72, 192, 114
#74A662 116, 166, 98
#749378 116, 147, 120
#05FFA6 5, 255, 166
#1BFC06 27, 252, 6
#0BF77D 11, 247, 125
#56AE57 86, 174, 87
#00FF7F 0, 255, 127
#00FF00 0, 255, 0
#32CD32 50, 205, 50
#0AFF02 10, 255, 2
#01FF07 1, 255, 7
#2FEF10 47, 239, 16
#54AC68 84, 172, 104
#77926F 119, 146, 111
#00FA9A 0, 250, 154
Moderate Yellowish Green
#679267 103, 146, 103
#04F489 4, 244, 137
#5EDC1F 94, 220, 31
#63A950 99, 169, 80
#12E193 18, 225, 147
#6BA353 107, 163, 83
Brilliant Green
#3EB489 62, 180, 137
#3CB371 60, 179, 113
#32BF84 50, 191, 132
#51B73B 81, 183, 59
#50A747 80, 167, 71
#5FA052 95, 160, 82
#6F8E63 111, 142, 99
#658D6D 101, 141, 109
#678975 103, 137, 117
#18D17B 24, 209, 123
#33B864 51, 184, 100
#3EAF76 62, 175, 118
#41AA78 65, 170, 120
#4F9D5D 79, 157, 93
#0CDC73 12, 220, 115
#0ADD08 10, 221, 8
#23C48B 35, 196, 139
#21C36F 33, 195, 111
#39AD48 57, 173, 72
#4FA83D 79, 168, 61
#40A860 64, 168, 96
#40A368 64, 163, 104
#61845F 97, 132, 95
#20C073 32, 192, 115
#35AD6B 53, 173, 107
#4F9153 79, 145, 83
#2BB179 43, 177, 121
#2BAF6A 43, 175, 106
#598556 89, 133, 86
#578363 87, 131, 99
Strong Yellowish Green
#44944A 68, 148, 74
#1FB57A 31, 181, 122
#3D9973 61, 153, 115
#548D44 84, 141, 68
Vivid Yellowish Green
#27A64C 39, 166, 76
#53824B 83, 130, 75
#517C66 81, 124, 102
#15B01A 21, 176, 26
#1CAC78 28, 172, 120
#1FA774 31, 167, 116
#25A36F 37, 163, 111
#587156 88, 113, 86
#02C14D 2, 193, 77
#0CB577 12, 181, 119
#556D56 85, 109, 86
#2E8B57 46, 139, 87
#3D7D52 61, 125, 82
Moderate Green
#3B7861 59, 120, 97
#01B44C 1, 180, 76
#278A5B 39, 138, 91
#3B7A57 59, 122, 87
#228B22 34, 139, 34
#02AB2E 2, 171, 46
#1E9167 30, 145, 103
#4E6649 78, 102, 73
#4B5D52 75, 93, 82
#01A049 1, 160, 73
#287C37 40, 124, 55
#3A6A47 58, 106, 71
#368716 54, 135, 22
#089404 8, 148, 4
#11875D 17, 135, 93
#2A7E19 42, 126, 25
Dark Yellowish Green
#355E3B 53, 94, 59
#019529 1, 149, 41
#009337 0, 147, 55
#3F583B 63, 88, 59
#028F1E 2, 143, 30
#327C14 50, 124, 20
#008856 0, 136, 86
#097F4B 9, 127, 75
#2B5D34 43, 93, 52
#048243 4, 130, 67
#3F4C3A 63, 76, 58
#3C493A 60, 73, 58
#008000 0, 128, 0
#126B40 18, 107, 64
#1D6142 29, 97, 66
#016D39 1, 109, 57
#0A6906 10, 105, 6
#0B6207 11, 98, 7
#0A5F38 10, 95, 56
#006400 0, 100, 0
Deep Yellowish Green
#00622D 0, 98, 45
#2B3D26 43, 61, 38
#24500F 36, 80, 15
#134F19 19, 79, 25
#02590F 2, 89, 15
#0B5509 11, 85, 9
#1C402E 28, 64, 46
#2B3228 43, 50, 40
#00581A 0, 88, 26
#0A481E 10, 72, 30
#0A480D 10, 72, 13
Very Dark Yellowish Green
#173620 23, 54, 32
#044A05 4, 74, 5
#054907 5, 73, 7
#05480D 5, 72, 13
#05472A 5, 71, 42
#06470C 6, 71, 12
#154406 21, 68, 6
#004816 0, 72, 22
#004620 0, 70, 32
#014600 1, 70, 0
#0B4008 11, 64, 8
#163222 22, 50, 34
#044022 4, 64, 34
#19330E 25, 51, 14
#1B2F11 27, 47, 17
#093624 9, 54, 36
#0D2E1C 13, 46, 28
#01371A 1, 55, 26
#01361C 1, 54, 28
Very Deep Yellowish Green
#003118 0, 49, 24
#033500 3, 53, 0
#062E03 6, 46, 3
#022D15 2, 45, 21
#002D04 0, 45, 4
#09230F 9, 35, 15
#002900 0, 41, 0
#0C1911 12, 25, 17
#011D13 1, 29, 19
#081910 8, 25, 16
#041004 4, 16, 4

Frequently Asked Questions

What are some common green color names?

Common green color names include many of the 279 shades listed on this page. Each name comes with its hex code and RGB values so you can use them in design work, CSS, or digital art.

How many green color names are there?

Our database contains 279 named green colors. This includes standard CSS color names, named colors from sources like Resene, XKCD, and Crayola, and traditional color names used in art and design.

Where do green color names come from?

Color names come from many sources — nature, food, gemstones, flowers, places, and historical pigments. Some are standardized in CSS and design software, while others come from paint manufacturers and color naming systems like ISCC-NBS.

Can I use these green color codes in my website?

Yes. Every color on this page includes a hex code that works in CSS, HTML, and any design tool that accepts hex values. Click a color swatch to copy its hex code to your clipboard.

More Color Names by Family

Copyright Notice

Please consider purchasing my work, thank you.